The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

League Championship: Arizona vs. Denver

November 30, -0001
70°
Atlanta Stadium (Atlanta, GA) Attendance: 67,850 (95%)
Arizona 7 3 7 3 - 20
Denver 0 0 0 9 - 9

Scoring Summary

(Qtr 1) Arizona: 1-9-DEN 9 (7:55) 12-Richard Davis pass complete to 85-Richard Short for 9 yards. TOUCHDOWN! Extra point GOOD by 9-James Kellum. DEN 0 ARZ 7
(Qtr 2) Arizona: 4-9-DEN 36 (13:45) 9-James Kellum 53 yard field goal is GOOD. DEN 0 ARZ 10
(Qtr 3) Arizona: 1-1-DEN 1 (7:38) 12-Richard Davis pass complete to 80-Kevin Antoine for 1 yards. TOUCHDOWN! Extra point GOOD by 9-James Kellum. DEN 0 ARZ 17
(Qtr 4) Arizona: 4-5-DEN 5 (12:46) 9-James Kellum 22 yard field goal is GOOD. ARZ 66-Richard Musson was injured on the play. DEN 0 ARZ 20
(Qtr 4) Denver: 4-5-ARZ 25 (7:54) 7-Tyler Williams 42 yard field goal is GOOD. DEN 3 ARZ 20
(Qtr 4) Denver: 3-6-DEN 32 (4:59) 5-Christopher Jensen pass complete to 36-James Caylor for 68 yards. TOUCHDOWN!

Team Statistics

Denver Arizona
First Downs 5 23
- Rushing 1 9
- Passing 3 14
- Penalty 1 0
Total Net Yards 159 405
- Offensive Plays 50 84
- Yards Per Play 3.18 4.82
Net Rushing Yards 40 164
- Rushing Attempts 17 30
- Yards Per Rush 2.35 5.47
Net Passing Yards 119 241
- Att/Comp/Int 32 / 17 / 1 54 / 33 / 2
- Gross Passing Yards 127 241
- Sacks/Yards Lost 1 / 8 0 / 0
- Yards Per Pass Play 3.61 4.46
- Yards Per Completion 7.47 7.30
Fumbles/Lost 0 / 0 3 / 1
3rd Down Conversions 3 / 14 9 / 18
- Avg YTG on 3rd Down 8.3 6.6
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 2 / 10 2 / 19
Punt Returns/Yards 0 / 0 3 / 14
Kick Returns/Yards 1 / 20 1 / 32
Int Returns/Yards 2 / 1 1 / 0
2pt Conversions 0 / 1 0 / 0
Red Zone Visits 0 4
- Red Zone TDs/FGs 0 / 0 2 / 1
Avg Drive Start OWN 26 OWN 30
Time of Possession 21:39 38:22

Drive Charts

Denver

Qtr Start Poss From Plays Yards Result
1 15:00 1:34 OWN 25 3 7 Punt
1 7:51 1:32 OWN 25 3 7 Punt
1 3:29 1:30 OWN 3 3 7 Punt
1 1:54 0:04 OWN 47 1 0 Interception
2 13:41 2:22 OWN 18 6 13 Punt
2 9:54 1:39 OWN 21 3 1 Punt
2 1:16 1:16 OWN 5 2 5 Half
3 13:17 0:45 OWN 18 3 -2 Punt
3 7:34 3:51 OWN 25 6 5 Punt
4 12:43 2:48 OWN 25 5 23 Punt
4 8:24 0:34 OPP 30 3 5 Field Goal
4 5:45 0:57 OWN 19 3 81 Touchdown
4 4:37 2:07 OWN 30 5 7 Punt
4 1:53 0:40 OWN 36 3 -1 Punt

Arizona

Qtr Start Poss From Plays Yards Result
1 13:26 5:34 OWN 22 10 78 Touchdown
1 6:19 2:50 OWN 25 4 20 Punt
1 1:59 0:05 OWN 44 2 0 Interception
1 1:50 3:10 OWN 46 5 18 Field Goal
2 11:19 1:25 OWN 24 3 6 Punt
2 8:15 6:59 OWN 31 13 69 Downs
3 15:00 1:43 OWN 25 3 9 Punt
3 12:33 4:59 OWN 39 11 61 Touchdown
3 3:43 5:59 OWN 17 14 78 Field Goal
4 9:55 1:32 OWN 14 5 14 Fumble
4 7:50 2:05 OWN 25 3 7 Punt
4 4:47 0:11 OPP 41 3 0 Interception
4 2:30 0:37 OWN 19 3 0 Punt
4 1:13 1:13 OWN 26 5 16 Game

Rushing Stats

Denver

Name Att Yds Avg Lng 10+ TDs
Edward Robinson 12 24 2.00 7 0 0
Stephen Yount 5 16 3.20 6 0 0

Arizona

Name Att Yds Avg Lng 10+ TDs
Carlos Boyd 13 54 4.15 11 2 0
Justin Jenkins 8 50 6.25 12 2 0
Kevin Antoine 4 25 6.25 11 2 0
Richard Davis 4 22 5.50 12 2 0
Jerry Butterfield 1 13 13.00 13 1 0

Passing Stats

Denver

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Christopher Jensen 32 17 127 1 / 8 1 68 1 60.29

Arizona

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Richard Davis 54 33 241 0 / 0 2 19 2 68.52

Receiving Stats

Denver

Name Rec Yds Avg Lng TDs
James Caylor 1 68 68.00 68 1
Rafael Yeldell 3 16 5.33 9 0
Michael Adams 2 10 5.00 8 0
Edward Robinson 3 10 3.33 8 0
Stephen Yount 1 8 8.00 8 0
Robert Beavers 2 6 3.00 5 0
Jose Simmerman 2 3 1.50 7 0
Aaron Conway 1 2 2.00 2 0
Albert Hall 1 2 2.00 2 0
Paul Carpenter 1 2 2.00 2 0

Arizona

Name Rec Yds Avg Lng TDs
Richard Short 9 96 10.67 19 1
Eugene Hathaway 4 25 6.25 10 0
Homer Gast 3 21 7.00 9 0
Nicholas Martindale 2 20 10.00 14 0
Jerry Butterfield 2 18 9.00 9 0
Adam McGonigal 2 18 9.00 11 0
Christopher Wehmeyer 2 17 8.50 11 0
Justin Jenkins 1 13 13.00 13 0
Carlos Boyd 6 11 1.83 7 0
Kevin Antoine 2 2 1.00 1 1

Blocking Stats

Denver

Name PassBlk RunBlk SkAlld TklAlld
Michael Sanders 43 25 1 3
William Dittrich 28 27 0 1
Juan Strickland 0 2 0 0
Leroy Hodge 0 3 0 0
Paul Summers 0 2 0 0
Jeffrey Lewin 0 1 0 1
Guadalupe Wood 0 2 0 1
James Caylor 1 2 0 0
Neil Brown 0 1 0 0
Vernon Sanders 0 1 0 0
David Davis 0 3 0 0
Milford Coffield 0 2 0 0
Paul Carpenter 1 0 0 0
Jeffrey Levitt 0 1 0 0
Floyd Stull 0 1 0 0
Craig Cronin 1 0 0 0
Robert Hixson 0 1 0 0
John Lopez 0 2 0 0
Michael Schubert 1 1 0 0
Jaime Rana 39 27 0 1
Ray Manfredi 11 1 0 0
Charles Lavin 32 24 0 0
David Gehring 33 22 0 1
Michael Adams 0 10 0 0
Edward Robinson 7 9 0 0
Jose Simmerman 10 13 0 0
Andrew Carney 12 4 0 0
Albert Hall 14 7 0 0
Stephen Yount 9 9 0 0
Jorge Arter 5 1 0 0
Jeffrey Hodge 17 1 0 0
Mark McGinty 13 0 0 0
Rafael Yeldell 0 11 0 3
Robert Beavers 0 5 0 1
Aaron Conway 0 8 0 0
Lee Anderson 0 1 0 0

Arizona

Name PassBlk RunBlk SkAlld TklAlld
Charles Combs 64 35 0 1
Pedro Jones 0 3 0 0
Brian Thomas 0 4 0 2
William Stephens 0 5 0 0
Charles Harvey 0 4 0 0
Richard Farnum 0 2 0 0
Nicholas Martindale 0 20 0 1
Timothy Dempsey 0 3 0 1
Jack Abel 6 1 0 0
Manuel Cruz 0 4 0 0
Dennis Richards 0 3 0 1
John Strickland 0 1 0 0
Martin Hernandez 0 2 0 0
Ronald Davis 0 1 0 0
Kevin Yazzie 1 2 0 0
Christopher Wehmeyer 0 3 0 0
Carmine Slate 0 2 0 0
Norman Walker 17 7 0 0
Patrick Zoller 60 37 0 4
Daniel Woodard 8 3 0 0
Benjamin Paul 58 31 0 0
Charles Bourquin 2 3 0 0
Steven Anderson 53 30 0 0
Homer Gast 0 20 0 0
Jerry Butterfield 35 22 0 1
Carlos Boyd 9 6 0 0
Justin Jenkins 4 2 0 0
Mark Nelms 10 3 0 0
Eugene Hathaway 0 18 0 0
Jon West 61 38 0 0
Kevin Antoine 4 4 0 1
Adam McGonigal 0 4 0 1
Richard Short 7 17 0 0
Richard Musson 11 2 0 0
David Morris 0 1 0 0

Interception Stats

Denver

Name Int Yds Avg TDs
Juan Strickland 1 1 1.00 0
Milford Coffield 1 0 0.00 0

Arizona

Name Int Yds Avg TDs
Pedro Jones 1 0 0.00 0

Fumble Stats

Denver

Name Fumb Recov Force TDs
Floyd Stull 0 0 1 0
Bruce Drewes 0 0 1 0
Craig Derossett 0 1 0 0
Paul Summers 0 0 1 0

Arizona

Name Fumb Recov Force TDs
Justin Jenkins 1 0 0 0
Kevin Antoine 1 0 0 0
Richard Short 1 0 0 0
Adam McGonigal 0 1 0 0
Eugene Hathaway 0 1 0 0
Homer Gast 0 1 0 0

Punting

Denver

Name Punts Yds Avg Net Lng In 20
John Plummer 10 460 46.00 44.60 52 3

Arizona

Name Punts Yds Avg Net Lng In 20
John Burrell 5 243 48.60 48.60 52 3

Kicking

Denver

Name FG 40+ 50+ Lng XP
Tyler Williams 1 / 1 1 / 1 0 / 0 42 0 / 0

Arizona

Name FG 40+ 50+ Lng XP
James Kellum 2 / 2 1 / 1 1 / 1 53 2 / 2

Punt Return

Denver

Arizona

Name Ret Yds Avg Lng TDs
Nicholas Martindale 3 14 4.7 10 0

Kick Return

Denver

Name Ret Yds Avg TDs
Robert Beavers 1 20 20.0 0

Arizona

Name Ret Yds Avg TDs
Nicholas Martindale 1 32 32.0 0

Defensive Stats