The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Conference Championship: New York (N) at Arizona

January 09, 2067
50°
Arizona Stadium (Phoenix, AZ) Attendance: 63,400 (100%)
New York (N) 0 7 0 0 - 7
Arizona 0 3 0 0 - 3

Scoring Summary

(Qtr 2) Arizona: 4-5-NYN 5 (14:19) 14-Joel Rosenbloom 24 yard field goal is GOOD. ARZ 3 NYN 0
(Qtr 2) New York (N): 1-10-ARZ 37 (0:40) 9-Neal Wang pass complete to 84-John Landrum for 37 yards. TOUCHDOWN! Extra point GOOD by 3-James Baird. ARZ 3 NYN 7

Team Statistics

Arizona New York (N)
First Downs 15 6
- Rushing 6 0
- Passing 8 5
- Penalty 1 1
Total Net Yards 284 204
- Offensive Plays 74 47
- Yards Per Play 3.84 4.34
Net Rushing Yards 109 31
- Rushing Attempts 28 26
- Yards Per Rush 3.89 1.19
Net Passing Yards 175 173
- Att/Comp/Int 43 / 22 / 1 20 / 13 / 1
- Gross Passing Yards 200 181
- Sacks/Yards Lost 3 / 25 1 / 8
- Yards Per Pass Play 3.80 8.24
- Yards Per Completion 9.09 13.92
Fumbles/Lost 0 / 0 1 / 0
3rd Down Conversions 5 / 19 2 / 13
- Avg YTG on 3rd Down 8.0 5.8
4th Down Conversions 0 / 1 0 / 0
Penalties/Yards 6 / 35 3 / 17
Punt Returns/Yards 3 / 11 2 / 40
Kick Returns/Yards 0 / 0 1 / 24
Int Returns/Yards 1 / 0 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 0
- Red Zone TDs/FGs 0 / 1 0 / 0
Avg Drive Start OWN 23 OWN 30
Time of Possession 35:04 24:56

Drive Charts

Arizona

Qtr Start Poss From Plays Yards Result
1 12:48 4:46 OWN 28 9 41 Missed FG
1 5:49 4:03 OWN 7 7 41 Punt
1 1:43 2:27 OPP 12 5 7 Field Goal
2 11:11 2:21 OWN 8 3 6 Punt
2 7:54 3:17 OWN 11 5 17 Punt
2 3:06 1:18 OWN 19 3 -2 Punt
2 0:34 0:16 OWN 25 3 0 Punt
3 15:00 2:58 OWN 25 7 57 Interception
3 9:50 3:30 OWN 8 6 13 Punt
3 4:58 1:36 OWN 20 5 13 Punt
3 1:53 1:37 OWN 31 3 -6 Punt
4 12:14 1:36 OWN 20 3 5 Punt
4 8:26 3:35 OWN 6 7 54 Punt
4 1:49 1:44 OWN 23 8 21 Downs

New York (N)

Qtr Start Poss From Plays Yards Result
1 15:00 2:12 OWN 20 3 4 Punt
1 8:01 2:12 OWN 38 3 8 Punt
1 1:46 0:03 OWN 3 1 0 Interception
2 14:16 3:06 OWN 25 4 31 Punt
2 8:50 0:56 OPP 34 3 -5 Punt
2 4:37 1:30 OWN 25 3 6 Punt
2 1:48 1:15 OWN 33 4 67 Touchdown
2 0:18 0:18 OWN 26 1 -2 Half
3 12:02 2:12 OWN 14 4 37 Punt
3 6:20 1:22 OWN 35 3 10 Punt
3 3:21 1:28 OWN 20 3 3 Punt
3 0:16 3:02 OWN 37 6 8 Punt
4 10:39 2:13 OWN 36 3 10 Punt
4 4:51 3:02 OWN 9 5 20 Punt
4 0:05 0:05 OPP 42 1 0 Game

Rushing Stats

Arizona

Name Att Yds Avg Lng 10+ TDs
Joe Tran 17 70 4.12 11 4 0
Kelvin Hernandez 7 20 2.86 13 1 0
Daniel Hammer 1 17 17.00 17 1 0
Christopher Harris 1 2 2.00 2 0 0
John Pinkerton 2 0 0.00 1 0 0

New York (N)

Name Att Yds Avg Lng 10+ TDs
Donny Taylor 11 18 1.64 7 0 0
Samuel Schafer 12 8 0.67 8 0 0
Melvin Ledbetter 2 5 2.50 4 0 0
Neal Wang 1 0 0.00 0 0 0

Passing Stats

Arizona

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Daniel Hammer 43 22 200 3 / 25 0 43 1 54.41

New York (N)

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Neal Wang 20 13 181 1 / 8 1 37 1 89.79

Receiving Stats

Arizona

Name Rec Yds Avg Lng TDs
John Pinkerton 6 86 14.33 43 0
James Blakeney 1 32 32.00 32 0
Joe Tran 3 29 9.67 14 0
George Griggs 3 26 8.67 11 0
John Triana 3 21 7.00 11 0
Joel Hutchins 1 6 6.00 6 0
George Crampton 1 3 3.00 3 0
Kelvin Hernandez 2 -1 -0.50 2 0
Rogelio Perry 2 -2 -1.00 -1 0

New York (N)

Name Rec Yds Avg Lng TDs
George Tyler 4 65 16.25 28 0
John Landrum 3 61 20.33 37 1
Melvin Ledbetter 1 24 24.00 24 0
Donny Taylor 1 15 15.00 15 0
Brian Ramirez 2 7 3.50 5 0
Jose Bailey 1 5 5.00 5 0
Earl Walker 1 4 4.00 4 0

Blocking Stats

Arizona

Name PassBlk RunBlk SkAlld TklAlld
Danny Jacques 57 38 2 3
David Morin 59 35 1 3
Manuel McKeever 0 3 0 0
Billy Etheridge 9 0 0 0
Luke Heavener 0 2 0 0
Joel Hutchins 0 3 0 0
Christopher Harris 0 1 0 0
Ernest Harris 0 1 0 1
David Hutcherson 0 1 0 0
Keith Hruska 0 1 0 0
Willie Behan 9 1 0 0
Kelvin Hernandez 4 5 0 0
Charles Moran 10 0 0 0
John Alicea 10 3 0 0
Rogelio Perry 1 5 0 0
George Crampton 5 6 0 0
David Turner 0 1 0 0
George Griggs 0 12 0 1
David Davis 0 19 0 1
John Pinkerton 13 21 0 1
John Triana 0 18 0 0
Joe Tran 7 3 0 0
James Blakeney 16 15 0 0
Frank Anaya 53 30 0 3
James Dawson 59 39 0 2
Lonnie Ramos 48 35 0 3
Phillip Reaves 0 2 0 0
Ronnie McCoy 0 2 0 2

New York (N)

Name PassBlk RunBlk SkAlld TklAlld
Frank Ramey 20 26 1 2
George Tyler 17 25 0 2
Samuel Schafer 3 0 0 0
Joseph Kerr 0 1 0 0
Damon Jones 2 0 0 0
Manuel Prevost 3 5 0 0
John Allison 0 1 0 0
Donny Taylor 4 4 0 0
Brian Ramirez 0 12 0 2
Jose Bailey 0 12 0 0
Thomas Colligan 12 0 0 0
Mike Jones 12 1 0 0
Joseph Varner 12 13 0 1
Melvin Ledbetter 2 7 0 0
Michael Merrill 10 12 0 0
Jason Risner 0 4 0 1
Douglas Bouldin 0 2 0 0
William Roybal 33 28 0 4
Larry Miller 30 30 0 1
Ben Sparkman 0 12 0 1
Mark Ellis 22 27 0 1
Erwin Jaramillo 28 28 0 0
Harlan Day 0 5 0 0
John Ware 0 4 0 0
John Kerr 0 5 0 0
Bruce Hazen 0 4 0 1
Edward Seitz 0 4 0 0
Andrew Hermes 0 3 0 0
Delmar Beeman 8 6 0 0
Eric Moore 0 4 0 0
Earl Walker 0 1 0 0

Interception Stats

Arizona

Name Int Yds Avg TDs
Jacob Simpson 1 0 0.00 0

New York (N)

Name Int Yds Avg TDs
John Ware 1 0 0.00 0

Fumble Stats

Arizona

New York (N)

Name Fumb Recov Force TDs
Samuel Schafer 1 1 0 0

Punting

Arizona

Name Punts Yds Avg Net Lng In 20
Lloyd Graham 10 453 45.30 41.60 51 3

New York (N)

Name Punts Yds Avg Net Lng In 20
Marcel Reed 11 517 47.00 42.27 58 6

Kicking

Arizona

Name FG 40+ 50+ Lng XP
Joel Rosenbloom 1 / 2 0 / 1 0 / 0 24 0 / 0

New York (N)

Name FG 40+ 50+ Lng XP
James Baird 0 / 0 0 / 0 0 / 0 - 1 / 1

Punt Return

Arizona

Name Ret Yds Avg Lng TDs
Joel Hutchins 3 11 3.7 7 0

New York (N)

Name Ret Yds Avg Lng TDs
Samuel Schafer 2 40 20.0 33 0

Kick Return

Arizona

New York (N)

Name Ret Yds Avg TDs
Samuel Schafer 1 24 24.0 0

Defensive Stats